Hydraulic Press Brake G-Master
- Details
- Technical Data
- Stroke 390mm – Daylight 615mm.
- Industrial control Cybelec ModEva 10S with graphical simulation.
- Y1, Y2 independent hydraulic cylinders, proportional valve technology.
- Extra welded frame on the sides.
- Ram guidance with double roller bearings.
- Efficient, low noise, high speed, superior accuracy hydraulic system.
- Central lubrication.
- 5 axis high speed back gauge system X1X2RZ1Z2 with double linear guides as standard.
- Standard CNC controlled anti deflection system.
- Standard Heavy duty front gauges on linear guide.
- Standard hydraulic upper & lower tool clamping-Wila Trumpf tools required.
- Standard Laser safety Fiessler German origin, automatic height adjustment, CE certified.
- Wide selection of extra equipment.
| G Bend 2580 | G Bend 3080 | G Bend 3110 | G Bend 3140 | G Bend 3175 | G Bend 3210 | G Bend 3290 | |
Presskraft | [tons] | 80 | 80 | 110 | 140 | 175 | 210 | 290 |
Arbeitslange | [mm] | 2600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
Lichte Standerweite | [mm] | 2050 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
Ausladung | [mm] | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Einbauhohe | [mm] | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
Hub | [mm] | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Tischbreite | [mm] | 80 | 80 | 80 | 80 | 80-220 | 80-220 | 80-220 |
Eilgang | [mm/sec] | (0-180) | (0-180) | (0-180) | (0-180) | (0-180) | (0-180) | (0-150) |
Arbeitsge- schwindigkeit | [mm/sec] | (0-10) | (0-10) | (0-10) | (0-10) | (0-10) | (0-10) | (0-10) |
Ruckzug | [mm/sec] | (0-150) | (0-150) | (0-150) | (0-150) | (0-130) | (0-130) | (0-120) |
Hydraulischer Druck (max) | [bar] | 215 | 215 | 275 | 275 | 275 | 275 | 275 |
Antriebsmotor | [KW] | 7.5 | 7.5 | 7.5 | 11 | 15 | 15 | 18.5 |
Lange | [mm] | 4200 | 4200 | 4400 | 4400 | 4500 | 4500 | 4900 |
Breite | [mm] | 1585 | 1585 | 1650 | 1700 | 1785 | 1910 | 1935 |
Hohe | [mm] | 2542 | 2542 | 2800 | 2800 | 2800 | 2850 | 2890 |
Gewicht (approximate) | [Kgr] | 6100 | 7200 | 8800 | 11500 | 13500 | 16800 | 20500 |
Need more info?
If you have any doubts regarding any products or wish to know more about any other details
Contact Us